Wednesday, January 7, 2009

Popular pets side by side comparison

Base Level Attack HP Physical Def Magic Def Movement (m/sec)
Little Sawfly - 8 1. LSF 3624 1. Battle Bear 3337 1. LSG 9292 1. Little Frog 8747 1. Black Fang 10.5
Little Frog - 9 2. LSG 3564 2. Small Bear 3324 2. GC 9282 2. Battle Bear 8084 2. Magic Puppy 9.5
LSG - 17 3. GC 3558 3. Flying Pig 3289 3. WW 8862 3. Small Bear 8027 3. LSF 8.9
Grotto Crystal - 18 4. WW 3284 4. LSG 3097 4. Flying Pig 8551 4. Flying Pig 7940 4. Flying Pig 8.8
Small Bear - 20 5. Black Fang 2450 5. GC 3092 5. Battle Bear 8084 5. Bobcat 7409 5. Battle Bear 8.6
Bobcat - 20 6. Magic Puppy 2365 6. WW 2957 6. Small Bear 8027 6. Magic Puppy 7249 5. Bobcat 8.6
Flying Pig - 30 7. Little Frog 2313 7. Little Frog 2882 7. LittleFrog 7497 7. Black Fang 7089 6. Little Frog 7.8
Magic Puppy - 40 8. Bobcat 2266 8. Magic Puppy 2789 8. Bobcat 6792 8. LSF 6255 7. Small Bear 7.5
Black Fang - 60 9. Small Bear 2078 9. Black Fang 2729 9. Magic Puppy 6645 9. LSG 6195 8. WW 7.1
Wasteland Warrior - 60 10. Flying Pig 2038 10. Bobcat 2612 10. LSF 6255 10. GC 6188 9. LSG 6.3
Battle Bear - 80 11. Battle Bear 1851 11. LSF 2404 11. Black Fang 5908 11. WW 5908 9. GC 6.3

Readers who read this page, also read:




Bookmark and Share My Zimbio http://www.wikio.com

0 comments: