Shaman Skills and their Prerequisites
Support
| Skill Name | Required Level | Skill Points to Lv1 | Prerequisite Skill | Prerequisite Stat |
| Vampiric Attack | 7 | 1 | Breath Of Life 2 | Int 54 |
| Breath of Life | 1 | 1 | N/A | Int 54 |
| Sacrificial Ritual | 17 | 2 | Breath of Life 2 | Int82 |
| Inspire | 27 | 3 | Vampiric Attack 3 | Int 109 |
| Fortify | 37 | 4 | Breath of Life 4 | Int 137 |
| Arcane Recovery | 27 | 4 | Vampiric Attack 3 | Int 137 |
| Revitalize | 47 | 5 | Sacrificial Ritual 3 | Int 164 |
| Enhanced Vampiric Attack | 47 | 5 | Inspire 2 | Int 164 |
| Haste | 57 | 6 | Inspire 2 | Int 192 |
| Heaven's Treatment | 67 | 7 | Revitalize 2 | Int 219 |
| Confusion Strike | 77 | 8 | Fortify 3 | Int 247 |
| Magma Explosion | 77 | 8 | Vampiric Attack 3 | Int 247 |
| Massive Haste | 87 | 9 | Haste 3 | Int 274 |
| Berserk Aura | 107 | 11 | Haste 3 | Int 340 |
| Resurrection | 117 | 12 | Heaven's Treatment 2 | Int 357 |
| Spear Guardian's Wrath | 127 | 13 | Heaven's Treatment 2 | Int 385 |
| Paralyze | 147 | 14 | N/A | N/A |
| Skill Name | Required Level | Skill Points to Lv1 | Prerequisite Skill | Prerequisite Stat |
| Incineration | 7 | 1 | N/A | Int 54 |
| Weaken | 17 | 2 | Incineration 2 | Int 82 |
| MP Regeneration | 37 | 4 | Weaken 1 | Int 137 |
| Gaia Dragon Strike | 47 | 5 | Incineration 4 | Int 164 |
| Dragon of Cold Icycle | 57 | 6 | Incineration 2 | Int 192 |
| Amplified Effect | 57 | 6 | Gaia Dragon Strike 6 | Int 192 |
| Frost Incantation | 67 | 7 | Dragon of Cold Icycle 2 | Int 219 |
| Serpent's Venom | 77 | 8 | Incineration 4 | Int 247 |
| Petrify | 87 | 9 | Gaia Dragon Strike 3 | Int 274 |
| Dark Souls | 97 | 10 | Incineration 5 | Int 302 |
| Vigor Explosion | 107 | 11 | Petrify 2 | Int 329 |
| Enhanced Weaken | 117 | 12 | Serpent's Venom 2 | Int 357 |
| Infernal Punishment | 127 | 13 | Petrify 2 | Int 385 |
| Gravity | 137 | 14 | N/A | N/A |
| Skill Name | Required Level | Skill Points to Lv1 | Prerequisite Skill | Prerequisite Stat |
| Rapid Pierce | 1 | 1 | N/A | Pow 20 |
| Drilling Strike | 17 | 3 | N/A | Pow 40 |
| Spear Mastery | 27 | 3 | Rapid Pierce 3 | Pow 65 |
| Enhanced Drilling Strike | N/A | 4 | Rapid Pierce 3 | Pow 90 |
| Lunar Catastrophe | 57 | 6 | N/A | Pow 135 |
| Gift Of Life | 57 | 6 | N/A | Pow 135 |
| Radial Spear Strike | 77 | 8 | Lunar Catastrophe 2 | Pow 180 |
| Spectral Pierce | 87 | 9 | N/A | Pow 205 |
| Shin Ryu Attack | 97 | 10 | Enhanced Drilling Strike 3 | Pow 225 |
| Tremor | 107 | 11 | Spectral Pierce 2 | Pow 250 |
| Flight of the Crane | 117 | 12 | Shin Ryu Attack 2 | Pow 270 |
| Demon Spear Dance | 127 | 13 | Shin Ryu Attack 2 | Pow 295 |
| Roaring Moon | 147 | 14 | N/A | N/A |
Readers who read this page, also read:
0 comments:
Post a Comment